Grading System in Cameroon
Grading Scales:
A. French System
Scale | Grade Description | US Grade | Notes |
---|---|---|---|
15.00 - 20.00 | Très Bien (Very Good) | A | |
13.00 - 14.99 | Bien (Good) | A- | |
12.00 - 12.99 | Assez Bien (Quite good) | B+ | |
11.00 - 11.99 | Passable (Satisfactory) | B | |
10.00 - 10.99 | Moyen (Sufficient) | C | |
0.00 - 9.99 | Insuffisant (Insufficient) | F | Failure (May be considered passing if entire year is passed) |
B. English Sub-System
Grade | Grade Description | Division | US Grade |
---|---|---|---|
A | First Class | A | |
A- | Second Class | Upper Division | A- / B+ |
B | Second Class | Lower Division | B |
C | Pass | C |
University of Buea and Bamenda
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 80.00 - 100.00 | 4.0 GP | A |
B+ | 70.00 - 79.00 | 3.5GP | B+ |
B | 60.00 - 69.00 | 3.0GP | B |
C+ | 55.00 - 59.00 | 2.5GP | C+ |
C | 50.00 - 54.00 | 2.0GP | C |
D+ | 45.00 - 49.00 | 1.5GP | F |
D | 40.00 - 44.00 | 1.0GP | F |
F | 0.00 - 39.00 | 0.00GP | F |
GCE A-Level
Grade | US Grade |
---|---|
A | A |
B | B |
C | B |
D | C |
E | C |
F | F |